Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 560 Liters |
| Drum Capacity | 500 L |
| Power Source | Diesel Engine |
| Capacity | 500 LTRS |
| Brand | Kirloskar |
| Material | Stainless Steel |
| Type of the drum mixer | Tilting Drum Mixer |
| Model Number | RAJU SUPER |
| Brand/Make | Lakshmi Brand |
| Chassis | Heavy Duty |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 30 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Speed Of Mixing Drum | 14r/min |
| Chassis Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 560 Liters |
| Power Source | Diesel |
| Automation Grade | Automatic |
| Capacity | 1 BAG |
| Machine Type | Portable |
| Brand | LAKSHMI |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Model Name/Number | LM500AT |
| Discharging Volume | 400 LTRS |
| Weight | 800 KGS |
| Chassis Material | Mild Steel |
| Warranty | 1 YEAR |
| Chassis | Heavy Duty |
| No. Of Tyres | 4 |
| Fuel Consumption | 1LTR/HOUR |
| Oil Tank Capacity | 10 LTR |
| I Deal In | New Only |
| Portable | Yes |
Product Details:
| Output Capacity | 480 Liters |
| Drum Capacity | 500 ltrs |
| Power Source | Diesel |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Automatic |
| Usage/Application | Lakshmi |
| Model Name/Number | LM-500 |
| Mixer Type | Tilting |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Cast Iron |
| Chassis | Heavy Duty |
| Weight | 800 kgs |
| Motor Power | 3 HP |
| Drum Size | 500 Ltrs |
| Handi Yoke | 100 mm |
| No. Of Tyres | 4 |
| Fuel Consumption | 0.5/hour |
| Oil Tank Capacity | 10 Ltrs |
| Portable | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Concrete Strength Grade | M20 |
| Output Capacity | 20 meter cubes/hr |
| Power Source | Diesel |
| Brand | Crompton |
| Type Of The Drum Mixer | 1 |
| Brand/Make | LAKSHMI |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Output Capacity | 480 Liters |
| Power Source | Diesel Engine |
| Model No. | ASCTRACTOR |
| Condition | Refurbished |
| Brand/Make | Lakshmi |
| Drum Capacity | 400 |
| Capacity | 500L |
| Chassis Material | Mild Steel |
| Type of the drum mixer | Tilting Drum Mixer |
| Model/Type | Delux |
| Discharging Volume | 300 |
| Hopper Material | Heavy Duty |
| Hopper Material Thickness | 4 |
| Chassis | Heavy Duty |
| Power | 8 |
| Wheels | 4 |
| Voltage | 220 V |
| Weight | 700 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Concrete Strength Grade | M35 |
| Output Capacity (Cubic meter / hour) | 1200 Liters |
| Automatic Grade | Automatic |
| Model/Type | ASCREVERSIBLE |
| Brand/Make | LAKSHMI |
| Automation Grade | Automatic |
| Chassis Material | Mild Steel |
| Material weighing system | Digital |
| Admixture dozing system | Digital |
| Power | 10 |
| Chassis | Heavy Duty |
| Wheels | 4 |
| Is It Portable | Portable |
| Condition | New |
| Country of Origin | Made in India |
Reversible Concrete Mixer Machine
Portable Concrete Mixer
Movable Concrete Mixer Machine
Cement Concrete Mixer
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Diesel Engine |
| Brand | Kirloskar |
| Brand/Make | LAKSHMI |
| Chassis Material | Mild Steel |
| Output Capacity (Cubic meter / hour) | 480 Liters |
| Condition | New |
| Type of the drum mixer | Tilting Drum Mixer |
| Drum Capacity (Litre) | 500 |
| Model No. | ASCLIFT |
| Chassis | Heavy Duty |
| No. Of Tyres | 4 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
| Brand/Make | Lakshmi |
| Power Source | Diesel Engine |
| Portable (Y/N) | Yes |
| Chassis Material | Mild Steel |
| Output Capacity (Cubic meter / hour) | 480 Liters |
| Brand | Kirloskar |
| Condition | New |
| Material | Cast Iron |
| Type of the drum mixer | Tilting Drum Mixer |
| Drum Capacity (Litre) | 400 |
| Hopper Material Thickness (mm) | 4mm |
| Chassis | Heavy Duty |
| No. Of Tyres | 4 |
| Mixer Type | Blade |
Concrete Mixer Machine,cement mixer machine,concrete mixer manufacturers,concrete mixer exporters,cement mixing machine,sand mixer,concrete mixer in punjab,concrete mixer in india,oman,germany,france,america,south africa,nigeria,oman,sohar port,concrete mixer machine,concrete mixer manufacturers,concrete mixer machine exporters,concrete mixer in jammu and kashmir, concrete mixer in batala,concrete mixer in india,concrete mixer in punjab,lakshmi concrete mixer machine,raju super concrete mixer,concrete mixer in srinagar,concrete mixer in maharasthra,concrete mixer machine in gujrat,cement mixer machine in morbi,concrete mixer in andhra pardesh,CONCRETE MIXTURE MACHINE SMALL MANUFACTURERS AND SUPPLIERS. Concrete Mixer machine Without
#Concrete mixer machine normal#Concrete mixer machine with hoist # concrete mixer with machine with hopper # concrete mixer machine with hopper and hoist # reversible concrete mixer machine cement mixer machine cement mixer manufacturers cement mixture machine diistributors
Lakshmi Brand OUR VALUE ADDED PRODUCTS:-• CONSTRUCTION EQUIPMENTS• concrete mixer one bag/two bag• Concrete Batching Plants with Reversible/ Pan/ Double Shaft Mixers.• Concrete Mixer cum Hoist./mixer with lift• Concrete mixer with hydraulic hopper & lift two pole/four pole type• concrete mixer with mechanical hopper• Portable Builder Hoists& General Builders Hoists.• concrete mixer with hydraulic hopper• Moving Bucket- Rail-Trolley System.(slab trolley)• WinchesBUILDING PRODUCTS MACHINERY• Automatic TILEPRESS for interlocking pavers/ Tiles etc.• Pan Mixers/ Rollers Pan Mixers.• Egg laying Type Hollow Blocks making machines.• Interlocking Pavers/Block/brick Making Plants/machines• Vibrating Tables and plastic/PVC Moulds for making Glossy top finish pavers/ tiles Block/ Tile/Stone• Brick Making Plants for Fly Ash Bricks/ Sand Lime Bricks• Paver Block Tile Making Machine. clc lite weight block plant
. industrial machinery,lathe ,shaper,drill,rooling machine,bending machine
We assure you the Best Quality of our products and after sale-service for years to come. We hope that you will give us an opportunity for supplying your esteemed organization with the above machinery.
• Egg laying Type Hollow Blocks making machines.• Pan Mixers/ Rollers Pan Mixers.• Automatic TILEPRESS for interlocking pavers/ Tiles etc.• Interlocking Pavers/Block/brick Making Plants/machines• Vibrating Tables and plastic/PVC Moulds for making Glossy top finish pavers/ tilesBlock/ Tile/Stone• Brick Making Plants for Fly Ash Bricks/ Sand Lime Bricks. industrial machinery ,lathe ,shaper,drill,rooling machine,bending machine
Thanking and eagerly awaiting your valued response.With Best Regards,Aggarwal Sales CorporationContacts:Sakshum
CEMENT MIXER MACHINE|CONCRETE MIXTURE MACHINE|concrete mixer machine manufacturers in Punjab
concrete mixer machine(keyword)
mixture machine
concrete mixer machine without hopper
concrete mixer with hopper & lift
concrete mixer machine with lift (keyword)
Mixer with lift (keyword)concrete mixer with lift & hopper
mixer with hopper and two pole hoist
concrete block making machine-(keyword)
concrete block making machine
concrete block machine
cement block making machine
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
| Brand/Make | LAKSHMI |
| Portable (Y/N) | Yes |
| Output Capacity (Cubic meter / hour) | 480 Liters |
| Chassis | Heavy Duty |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Output Capacity | 480 Liters |
| Model/Type | ASC5023 |
| Drum Capacity | 500 L |
| Brand/Make | Lakshmi |
| Capacity | 500L |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automatic Grade | Automatic |
| Power Source | Diesel Engine |
| Drum Capacity | 500 L |
| Type of the drum mixer | Tilting Drum Mixer |
| Brand/Make | LAKSHMI |
| Condition | New |
| Model Number | 458 |
| Weight (kg) | 700 Kg |
| Number Of Phases | 3 |
| Drum Material Thickness (mm) | 20 mm |
| Is It Portable | Portable |
| Power(HP) | 8 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Diesel Engine |
| Model No. | ASCWC |
| Output Capacity (Cubic meter / hour) | 480 Liters |
| Type of the drum mixer | Tilting Drum Mixer |
| Chassis Material | Mild Steel |
| No. Of Tyres | 4 |
| Chassis | Heavy Duty |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Condition | New |
| Type of the drum mixer | Tilting Drum Mixer |
| Model/Type | RAJU SUPER |
| Brand/Make | LAKSHMI BRAND |
| Brand | Kirloskar |
| Chassis | Heavy Duty |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Diesel Engine |
| Machine Type | Portable |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Power | 6 HP |
| Brand | Lakshmi |
| Chassis Material | Mild Steel |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 480 Liters |
| Concrete Strength Grade | M40 |
| Drum Capacity (Litre) | 500 |
| Power Source | Diesel |
| Output Capacity (Cubic meter / hour) | 480 Liters |
| Chassis | Heavy Duty |
| Automation Grade | Manual |
| Automatic Grade | Automatic |
| Brand | Kirloskar, Any |
| Portable (Y/N) | Yes |
| Type of the drum mixer | Tilting Drum Mixer |
| Model Name/Number | ASCLIFTHOPPER |
| Height | 60 |
| Brand/Make | Lakshmi |
| Chassis Material | Mild Steel |
| Discharging Volume (Litre) | ASCLH |
| Warranty | 1 YEAR |
| Hopper Material Thickness (mm) | 4mm |
| Blades | 8 |
| No. Of Tyres | 4 |
| Condition | New |
| Country of Origin | Made in India |
CONCRETE MIXTURE LIFT CUM HOPPER,Concrete Mixer Machine,cement mixer machine,concrete mixer manufacturers,concrete mixer exporters,cement mixing machine,sand mixer,concrete mixer in punjab,concrete mixer in india,oman,germany,france,america,south africa,nigeria,oman,sohar port,concrete mixer machine,concrete mixer manufacturers,concrete mixer machine exporters,concrete mixer in jammu and kashmir, concrete mixer in batala,concrete mixer in india,concrete mixer in punjab,lakshmi concrete mixer machine,raju super concrete mixer,concrete mixer in srinagar,concrete mixer in maharasthra,concrete mixer machine in gujrat,cement mixer machine in morbi,concrete mixer in andhra pardesh, CONCRETE MIXTURE MACHINE SMALL MANUFACTURERS AND SUPPLIERS.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ASC-HYD |
| Brand/Make | Lakshmi Brand |
| Capacity | 500 ltrs |
| Material | MS |
| Automation Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Output Capacity | 20 meter cubes/hr |
| Brand | Crompton |
| Power Source | Electric Engine |
| Speed of Mixing Drum | 13r/min |
| Brand/Make | Lakshmi |
| Type of the drum mixer | Tilting Drum Mixer |
| Portable | Yes |
| Material | Stainless Steel |
| Chassis Material | Mild Steel |
| Voltage (V) | 220 V |
| Condition | New |
| Power(HP) | 3 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand/Make | LAKSHMI |
| Power Source | Diesel Engine |
| Drum Capacity | 500 L |
| Brand | Kirloskar |
| Chassis Material | Mild Steel |
| Automation Grade | Manual |
| Output Capacity (Cubic meter / hour) | 480 Liters |
| Condition | New |
| Warranty | 1 YEAR |
| Type of the drum mixer | Tilting Drum Mixer |
| Drum Capacity (Litre) | 400 |
| Model No. | ASCLIFT786 |
| Power (Hp) | 10 |
| Chassis | Heavy Duty |
| Blades | 8 |
| No. Of Tyres | 4 |
| Portable | Portable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Drum Capacity | 500 L |
| Model No. | ASCLIFT852 |
| Type of the drum mixer | Tilting Drum Mixer |
| Model/Type | ASCLIFTER |
| Brand/Make | Lakshmi |
| Capacity | 10/7CFT |
| Drum Capacity (Litre) | 400 L |
| Drum Material Thickness (mm) | 12mm |
| Discharging Volume (Litre) | 200 L |
| Power (Hp) | 12 HP |
| Automation Grade | Manual |
| Weight (kg) | 1500 |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Diesel Engine |
| Model No. | ascmajor |
| Output Capacity (Cubic meter / hour) | 480 Liters |
| Automatic Grade | Automatic |
| Portable (Y/N) | Yes |
| Type of the drum mixer | Tilting Drum Mixer |
| Drum Capacity (Litre) | 500 |
| Discharging Volume (Litre) | 250 |
| Hopper Material | 4mm |
| Chassis | Heavy Duty |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Cast Iron |
| Speed of Mixing Drum | 15r/min |
| Drum Capacity | 1000 L |
| Condition | New |
| Automation Grade | Manual |
| Portable | Yes |
| Brand/Make | Lakshmi |
| Drum Material Thickness (mm) | 4 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Portable | Yes |
| Power(HP) | 10 HP |
| Brand | Lakshmi |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Lakshmi |
| Speed of Mixing Drum | 13r/min |
| Material | Cast Iron |
| Batch Capacity (Litre) | 10 L |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Unit |
| Power Source | Diesel Engine |
| Automatic Grade | Automatic |
| Brand/Make | Lakshmi |
| Portable | Yes |
| Speed of Mixing Drum | 14r/min |
| Portable (Y/N) | Yes |
| Output Capacity (Cubic meter / hour) | 480 Liters |
| Condition | New |
| Material | Cast Iron |
| Type of the drum mixer | Tilting Drum Mixer |
| Drum Capacity (Litre) | 400 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Unit |
| Drum Capacity | 500 L |
| Motor Power | 2.2 kW |
| Brand/Make | Lakshmi |
| Portable | Yes |
| Automation Grade | Manual |
| Power Source | Diesel Engine |
| Type of the drum mixer | Tilting Drum Mixer |
| Condition | New |
| Mixing Power | 1.5 kW |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Portable | Yes |
| Power Source | Diesel Engine |
| Portable (Y/N) | Yes |
| Drum Capacity | 500 L |
| Type of the drum mixer | Tilting Drum Mixer |
| Condition | New |
| Brand/Make | Lakshmi |
| Overall Power (HP) | 10 |
| No. Of Wheels | 4 |
| Chassis (mm) | 150 |
| Wire Rope (mm) | 12 |
| Drum Material Thickness (mm) | 10 |
| Chassis Material | Mild Steel |
| Number Of Wheels | 4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand/Make | Lakshmi |
| Capacity | 400 |
| Automation Grade | Automatic |
| Type of the drum mixer | Tilting Drum Mixer |
| Frequency (Hz) | 50-60 Hz |
| Voltage (V) | 220 V |
| Drum Capacity (Litre) | 400 L |
| Model No. | ASC745 |
| Discharging Volume (Litre) | 200 L |
| Chassis | Heavy Duty |
| Motor Power (Horsepower) | 10 HP |
| No. Of Tyres | 4 |
| Portable | Portable |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Capacity | 1 BAG |
| Machine Type | Portable |
| Weight | 600 |
| Power Source | Diesel |
| Brand | Kirloskar |
| Output Capacity | 560 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
Concrete Mixer Machne Manufactures in Batala,Punjab,India
(Lakshmi Brand)
Concrete Mixture Machine exporters,manufacturesand the leading the suppliers.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Cast Iron |
| Speed of Mixing Drum | 15r/min |
| Portable | Yes |
| Voltage (V) | 220 V |
| Frequency (Hz) | 50-60 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Diesel Engine |
| Brand | Kirloskar |
| Automatic Grade | Automatic |
| Automation Grade | Manual |
| Chassis Material | Mild Steel |
| Output Capacity (Cubic meter / hour) | 480 Liters |
| Condition | New |
| Type of the drum mixer | Tilting Drum Mixer |
| Material | Cast Iron |
| Drum Capacity (Litre) | 480 |
| Chassis | Heavy Duty |
| No. Of Tyres | 4 |
| Portable | Portable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Brand/Make | Lakshmi |
| Drum Capacity | 500 L |
| Power Source | Diesel Engine |
| Brand | Kirloskar |
| Type of the drum mixer | Tilting Drum Mixer |
| Condition | New |
| Chassis Material | Mild Steel |
| Is It Portable | Portable |
Additional Information: